Item | Specification |
overall length | 1130mm |
Overall Width | 635mm |
overall height | 945mm |
package size(L*W*H) | 850*400*720 |
Folding width | 510mm |
back height | 400mm |
The depth of the seat | 440mm |
Seat width | 455mm |
Front Wheel Size | 10 “PVC free inflatable tires, aluminum alloy wheels |
Rear wheel Size | 16 inch inflatable tire, equipped with safety performance of higher anti – roll device |
maximum load | 100KG |
G.weight | 3.82KG |
Gross Weight | 12A lead-acid 47.62KG/20A lead-acid 52.22KG/12A lithium 41.02KG/20A lithium 42.16KG |
Material | steel pipe |
surface treatment | spray/stoving varnish |
Can tilt and fold? | yes |
Handrest and handle material | Could lift the armrest |
Type and material of foot support | Detachable internal and external rotating legs, high polymer polymer material of high strength pedal |
Material of seat cushion and backrest | Flame retardant cowstring cloth with safety belt |
brake system | Battery brake |
controller system | Adjustable front and back, interchangeable left and right |
Motor specification/quantity | EPS brush motor |
Battery type/specification | Removable lithium or lead-acid batteries (24V/ 20Ah or 24V/ 12Ah) |
cruising distance | 12A lead-acid 12KM/20A lead-acid 20KM/ 20 |
maximum speed | 7KM/H |
Maximum Permissible Gradient | 8-9Degree |
turning raduis | 1.3M |
whether it have an anti-roll wheel | Yes |
warranty | One Year |
Description of other outstanding features | Good workmanship, human mechanics design, easy to fold and grip, beautiful and firm |
Item | Specification |
overall length | 1130mm |
Overall Width | 635mm |
overall height | 945mm |
package size(L*W*H) | 850*400*720 |
Folding width | 510mm |
back height | 400mm |
The depth of the seat | 440mm |
Seat width | 455mm |
Front Wheel Size | 10 “PVC free inflatable tires, aluminum alloy wheels |
Rear wheel Size | 16 inch inflatable tire, equipped with safety performance of higher anti – roll device |
maximum load | 100KG |
G.weight | 3.82KG |
Gross Weight | 12A lead-acid 47.62KG/20A lead-acid 52.22KG/12A lithium 41.02KG/20A lithium 42.16KG |
Material | steel pipe |
surface treatment | spray/stoving varnish |
Can tilt and fold? | yes |
Handrest and handle material | Could lift the armrest |
Type and material of foot support | Detachable internal and external rotating legs, high polymer polymer material of high strength pedal |
Material of seat cushion and backrest | Flame retardant cowstring cloth with safety belt |
brake system | Battery brake |
controller system | Adjustable front and back, interchangeable left and right |
Motor specification/quantity | EPS brush motor |
Battery type/specification | Removable lithium or lead-acid batteries (24V/ 20Ah or 24V/ 12Ah) |
cruising distance | 12A lead-acid 12KM/20A lead-acid 20KM/ 20 |
maximum speed | 7KM/H |
Maximum Permissible Gradient | 8-9Degree |
turning raduis | 1.3M |
whether it have an anti-roll wheel | Yes |
warranty | One Year |
Description of other outstanding features | Good workmanship, human mechanics design, easy to fold and grip, beautiful and firm |
There are no reviews yet.